<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>piconc.com</title>
		<description><![CDATA[Pico Neighborhood Council in Los Angeles]]></description>
		<link>http://www.piconc.com/</link>
		<lastBuildDate>Tue, 07 Sep 2010 13:17:04 +0000</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.piconc.com/images/M_images/joomla_rss.png</url>
			<title>piconc.com</title>
			<link>http://www.piconc.com/</link>
			<description>Pico Neighborhood Council in Los Angeles</description>
		</image>
		<item>
			<title>Re:</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=232:re&amp;Itemid=</link>
			<description><![CDATA[I will recommend not to wait until you earn big sum of money to order all you need! You can take the personal loans or commercial loan and feel comfortable]]></description>
			<author>STARK35Beth</author>
			<pubDate>Mon, 06 Sep 2010 15:13:54 +0000</pubDate>
		</item>
		<item>
			<title>VOLUNTEERS NEEDED!!</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=231:volunteers-needed&amp;Itemid=</link>
			<description><![CDATA[<h2 dir="ltr">VOLUNTEERS NEEDED to help with the VONS eScrip Campaign!</h2><h3 dir="ltr">Program Description:  </h3><p dir="ltr"><img src="/images/masterplan-sm.jpg" border="0" alt="Community Park Master Plan" title="Community Park Master Plan" width="400" height="340" align="right" />Persons who register their Vons card with <a href="http://www.escrip.com/" target="_blank">eScrip</a> and designate their support of the <a href="http://rings.saturnelementary.com" target="_blank">Rings of Saturn</a> (<u>Group ID 6598071</u>) will be helping to create a Community Park at Saturn.  Once active, everytime you shop VONS will be donating between 1%-4% of every dollar spent to the <strong>Saturn</strong> <strong>Elementary Community School Park Project  </strong><a href="http://rings.saturnelementary.com/index.php?option=com_content&view=article&id=63&Itemid=77" target="_blank">(see the Master Plan at the Rings of Saturn Website)</a>. </p><h3 dir="ltr">Next Step - Getting Registrations! </h3><p dir="ltr">We will be having a booth in front of Vons on multiple days for the next 7 weeks.  Dates are still being worked out.  However, I'm hoping to get VONS permission today or tomorrow to have a booth in front of the store this weekend (Sat & Sun).</p><p dir="ltr"><u>We need to have 15+ Volunteers to help get subscribers in front of Vons at different times of the day ranging from 9a.m. to 7p.m.</u></p><p dir="ltr">The goal is to get 3,000 subscribers and we have 7 weeks to do it!! This is very doable! Over 20,000 families shop at our local Vons!</p><strong>TO VOLUNTEER OR ENROLL IN THE PROGRAM</strong>, <a href="mailto:scott@mcneely.com?subject=RoS Community Park VONS Enrollment&body=PLEASE INCLUDE YOUR VONS CLUB Card Number, Name and Address.  THANK YOU for helping to build our Community Park!">EMAIL ME</a>! Let me know your available times! <p dir="ltr">Contact me if you can help out! Let me know your available times!</p><p dir="ltr">-Scott</p>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Thu, 02 Sep 2010 01:00:27 +0000</pubDate>
		</item>
		<item>
			<title>LAPD's National Night Out</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=230:lapds-national-night-out&amp;Itemid=</link>
			<description><![CDATA[<p>This event started many years ago as a way for citizens across this country to show their support <img src="/images/stories/nationniteout.jpg" border="0" width="225" align="right" />for their local police departments.  Neighbors would place a blue bulb in their porch light to reinforce their solidarity with the law enforment agencies in their area.  Over the years people began to come out of their homes and literally march together in unity around their neighborhoods.  This not only was an opportunity to support the local law enforment but gave people a chance to meet their neighbors and walk the area with a police escort.  </p><p>It is the belief of LAPD that the partnership between local residents and the police department will benefit the entire community.  It is important that we do our part to support their efforts.  Please join in on this years <strong><em>National Night Out</em></strong> on <strong>Tuesday, August 3rd</strong> to show that we are all united.</p><p><strong>Location</strong>:  NW corner of Washington Blvd. and Vineyard (<strong>meeting will begin at 6:00 PM in the parking lot and walk will start at 7:00 PM</strong>).</p>]]></description>
			<author>shelli</author>
			<pubDate>Mon, 26 Jul 2010 12:16:44 +0000</pubDate>
		</item>
		<item>
			<title>Farewell!</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=227:farewell&amp;Itemid=</link>
			<description><![CDATA[Dear Stakeholders, Board Members, Neighbors and Friends, <p>As of July 15th, I will be passing the baton of the presidency to my successors, MaryAnn Yurkonis and Claudia Bayard.  It’s hard to believe how quickly 4 years have flown by.  In January of 2006, 18 of us huddled together and took our oath as bright-eyed board members.  We rolled up our sleeves and embarked on a journey to better the organization of which we were eager to be a part.  There was a lot of work to do.  There were challenges and triumphs along the way and now we are a better organization for it.  As I look back on the distance we have traveled, I can honestly say we have a lot to be proud of. Here's an idea of what we have achieved since 2006.</p><h4>Events we organized or sponsored:</h4><table border="0" cellspacing="0" cellpadding="0" width="403" height="284" class="MsoNormalTable" style="margin: auto auto auto -3.85pt; width: 403px; border-collapse: collapse; height: 284px"><tbody><tr><td width="378" valign="bottom">Art Festival</td><td width="330" valign="bottom">2 LAPD Open Houses</td></tr><tr><td width="378" valign="bottom">Association Website Project</td><td width="330" valign="bottom">Little Ethiopia Beautification</td></tr><tr><td width="378" valign="bottom">Banner Revitalization</td><td width="330" valign="bottom">Masselin Parkway Rehabilitation (still in progress)</td></tr><tr><td width="378" valign="bottom">Big Sunday at Saturn</td><td width="330" valign="bottom">Mosquito Fish</td></tr><tr><td width="378" valign="bottom">Billboard Inventory</td><td width="330" valign="bottom">Neighbors United Holiday Outreach</td></tr><tr><td width="378" valign="bottom">Blvd. Without Borders</td><td width="330" valign="bottom">2 Night On Crime</td></tr><tr><td width="378" valign="bottom">Carthay Center  Elementary Butterfly Garden</td><td width="330" valign="bottom">Pico Sidewalk Cleaning Campaign</td></tr><tr><td width="378" valign="bottom">Carthay Center  Shady Grove Project</td><td width="330" valign="bottom">Town Hall Event</td></tr><tr><td width="378" valign="bottom">Carthay Square  HPOZ Training</td><td width="330" valign="bottom">Roscoe's Wall Rebuild</td></tr><tr><td width="378" valign="bottom">CD 10 Winter Wonderland</td><td width="330" valign="bottom">Saturn Garden (still in progress)</td></tr><tr><td width="378" valign="bottom">Chamber Music</td><td width="330" valign="bottom">Saturn Summer Cleanup</td></tr><tr><td width="378" valign="bottom">Computer System for Senior Center</td><td width="330" valign="bottom">Singing Cop</td></tr><tr><td width="378" valign="bottom">Definien's Music Program</td><td width="330" valign="bottom">South Carthay Outreach Event</td></tr><tr><td width="378" valign="bottom">Diversity Cultural Street Festival</td><td width="330" valign="bottom">3 Tom Bradley Halloween Events</td></tr><tr><td width="378" valign="bottom">Easter baskets</td><td width="330" valign="bottom">3 Tom Bradley Thanksgiving Events</td></tr><tr><td width="378" valign="bottom">2 Health Fairs </td><td width="330" valign="bottom">3 Tom Bradley Toy Giveaways</td></tr><tr><td width="378" valign="bottom">2 Holiday Strolls</td><td width="330" valign="bottom">2 Wilshire Vista Halloween Event</td></tr><tr><td width="378" valign="bottom">5 School Backpack Giveaways (Saturn & Carthay Center)</td><td width="330" valign="bottom">Wilshire Vista Heights Neighborhood Lights</td></tr><tr><td width="378" valign="bottom">L.A. Charter promotional project</td><td width="330" valign="bottom">Wilshire Vista Heights Tree Planting</td></tr><tr><td width="378" valign="bottom">L.A. Marathon support</td><td width="330" valign="bottom">Wilshire Vista Spring Mixer Event</td></tr></tbody></table><h4>Land Use & Development: </h4>We've had significant input, and often lead the way, on: <ol><li class="MsoNormal" style="margin: 0in 0in 0pt">L.A.’s Medical Marijuana Dispensaries Ordinance</li><li class="MsoNormal" style="margin: 0in 0in 0pt">Billboard Ordinance </li><li class="MsoNormal" style="margin: 0in 0in 0pt">Medians along PICO </li><li class="MsoNormal" style="margin: 0in 0in 0pt">Local Cell Tower Resolution </li><li class="MsoNormal" style="margin: 0in 0in 0pt">Development along Pico</li><li class="MsoNormal" style="margin: 0in 0in 0pt">Multiple Land Use case reviews</li><li class="MsoNormal" style="margin: 0in 0in 0pt">General code enforcement, trash cleanup & graffiti</li></ol><h4>Political:</h4><p><em><font color="#99cc00">Pico/Olympic Traffic Initiative</font></em> - Defeating the Pico / Olympic One-Way Initiative. We rallied 20 other groups of home owners and 7 other neighborhood councils to join us in our fight.  And it all started with US! </p><p><font color="#99cc00"><em>White Paper on MMDs</em></font> - our work on the medical marijuana dispensary issue prompted the authoring a white paper that provided significant community input to our city attorney in developing his policy. Again, it all started here in PICO NC! </p><p><font color="#99cc00"><em>Signage Ordinance</em></font> - we have actively participated in the development of the new signage ordinance.</p><p><em><font color="#99cc00">Prop B</font></em> - Researching the arguments for the L.A. Solar Plan that helped establish the No-On-B Action Group.  We were the first council to take a position.  </p><p><font color="#99cc00"><em>Visibility</em></font> - building relationships with: other councils and organizing a concerted effort to affect city policy (a first in the city!), local schools, council congresses, <a href="http://www.fixlosangeles.com/" target="_blank" title="FixLosAngeles.com">fixlosangeles.com</a>, CD10 and other supportive government offices. </p><h4>Administrative:</h4><ol><li class="MsoNormal" style="margin: 0in 0in 0pt">Raised our efficiency and effectiveness ranking among neighborhood councils from 81 to the <strong>TOP 5</strong>!!</li><li class="MsoNormal" style="margin: 0in 0in 0pt">Increased board member participation to a <strong>record-breaking 646 event hours</strong> to date!<span style="font-family: 'Adobe Garamond Pro','serif'; font-size: 11pt"><font color="#000000"> <img src="/images/stories/board-member-hours.jpg" border="0" width="225" height="171" align="right" /><br /></font></span></li><li class="MsoNormal" style="margin: 0in 0in 0pt">Website redesign with functional updates, greater manageability, syndication features and cross community support. <strong>Our website has been recognized by the city and Urban Insight, an independent consultant for the city of Los Angeles as a ‘Role Model for the City’.<br /></strong></li><li class="MsoNormal" style="margin: 0in 0in 0pt">Completely revamped financial reporting that has resulted in attaining <strong>one of the highest transparency records in the city</strong> (we have received several congratulatory emails and published recognition from D.O.N.E.), </li><li class="MsoNormal" style="margin: 0in 0in 0pt">Effectively spent 100% of our annual $45K allotment and have significantly reduced our rollover funds resulting in minimal impact in the recent city sweep.</li><li class="MsoNormal" style="margin: 0in 0in 0pt">Inspired by the Pico NC Saturn Garden Project, the non-profit group, The Rings of Saturn, was formed to work closely with administrators and teachers towards the betterment of Saturn Elementary.  To date, the group is spear-heading an effort to convert the barren asphalt playground to a green park that will be available to the community during non-school hours.</li></ol><p style="margin: 0in 0in 0pt" class="MsoNormal">In closing, it’s been my privilege to serve as president of the Pico Neighborhood Council over the past 4 years. Together we have made monumental strides in making a difference to our community, impacting city policies and building relationships that will further improve our way of life as well as prepare for the future.</p><p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p><p style="margin: 0in 0in 0pt" class="MsoNormal">I'm extremely excited by the growing energy and interest in the Pico Neighborhood Council and I look forward to some amazing things happening on the board and in our community.</p><p>Sincerely,</p><p>Scott McNeely<br />Former President, Pico Neighborhood Council</p>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Thu, 15 Jul 2010 23:32:28 +0000</pubDate>
		</item>
		<item>
			<title>Local Discussion of ARRA</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=224:local-discussion-of-arra&amp;Itemid=50</link>
			<description><![CDATA[<h3 class="eventdesclarge" align="center"><img src="/images/stories/arra.jpg" border="0" width="116" height="116" align="bottom" />Mayor Antonio R. Villaraigosa, <img src="/images/stories/lacityseal.jpg" border="0" width="126" height="121" align="bottom" /><br />Councilmember Herb Wesson</h3><h4 class="eventdesclarge" align="center"><em>Invite You to Discuss</em></h4><p style="margin: 0in 0in 0pt" class="MsoPlainText" align="center"><strong><font style="font-size: medium" color="#008000">The American Recovery and Reinvestment Act</font></strong></p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><br />Join Councilmember Wesson in welcoming Deputy Mayor Larry Frank to discuss the City of Los Angeles  strategies and programs funded by the American Recovery and Reinvestment Act (ARRA).  Learn how the City is training workers now in preparation for the anticipated economic recovery.</p><p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Arial"><font color="#008000">WHEN</font><font color="#595959">:<span>  <br />Wednesday, June 23rd at 7:00p.m.</span></font></font></p><p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Arial" color="#595959"><font color="#008000">WHERE</font>:<span>        </span></font></p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Arial" color="#606f79"><a href="http://maps.google.com/maps?hl=en&q=5870+W.+Olympic+Blvd.,+Los+Angeles,+90036&ie=UTF8&hq=&hnear=5870+W+Olympic+Blvd,+Los+Angeles,+California+90019&gl=us&ei=5YkSTL2fLIXWNuTbsM8L&ved=0CBMQ8gEwAA&ll=34.057175,-118.359103&spn=0.009493,0.022638&z=16&iwloc=A">Westside Jewish Community Center, </a></font><font face="Arial"><a href="http://maps.google.com/maps?hl=en&q=5870+W.+Olympic+Blvd.,+Los+Angeles,+90036&ie=UTF8&hq=&hnear=5870+W+Olympic+Blvd,+Los+Angeles,+California+90019&gl=us&ei=5YkSTL2fLIXWNuTbsM8L&ved=0CBMQ8gEwAA&ll=34.057175,-118.359103&spn=0.009493,0.022638&z=16&iwloc=A"><font color="#606f79">5870 W. Olympic Blvd., Los Angeles, 90036<span>  </span></font></a></font></p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Arial" color="#595959"><strong>Topics Include:</strong> </font></p><div class="eventdesclarge"><ul><li><div class="MsoPlainText" style="margin: 0in 0in 0pt"><font face="Arial" color="#595959">Community Development Department s (CDD) ARRA funds regional </font><font face="Arial" color="#595959">delivery system. </font></div></li><li><div class="MsoPlainText" style="margin: 0in 0in 0pt"><font face="Arial" color="#595959">Anti-Poverty Programs, Rapid Response, Business Assistance, and </font><font face="Arial" color="#595959">Lay-off Aversion.</font></div></li></ul></div><p style="margin: 0in 0in 0pt" class="MsoPlainText">&nbsp;</p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Arial" color="#595959"><strong><font color="#008000">PLEASE RSVP BY EMAIL to</font></strong>: </font></p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><a href="mailto:fabiola.vilchez@lacity.org"><font face="Arial" color="#0000ff">fabiola.vilchez@lacity.org</font></a><font face="Arial" color="#595959"> or </font><a href="mailto:elizabeth.carlin@lacity.org"><font face="Arial" color="#0000ff">elizabeth.carlin@lacity.org</font></a><font face="Arial" color="#595959"> </font></p><p style="margin: 0in 0in 0pt" class="MsoPlainText"><font face="Arial" color="#595959">Park in lot behind Center or metered parking on Olympic and San Vicente.</font></p>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Sat, 12 Jun 2010 02:11:09 +0000</pubDate>
		</item>
		<item>
			<title>Pot Stores Ordered to Close</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=223:-pot-stores-ordered-to-close&amp;Itemid=</link>
			<description><![CDATA[<p><img src="/images/stories/med2.jpg" border="0" hspace="10" vspace="10" width="175" align="right" />In the first wave of closure letters sent by the City Atty's Office to proprietors of illegal pot stores in the city of Los Angeles, 6 of the 23 Pot Stores in the PicoNC area have been ordered to close by June 7th.  </p><p><font color="#000000">They are:</font></p><p><strong>Pain Relief</strong>, <em><font color="#339966">1359 Redondo Blvd</font></em>.<br /><strong>Little Ethiopia Herbal Healing Center</strong>, <font color="#339966"><em>1051 S. Fairfax</em></font><br /><strong>Pico Collective</strong>, <font color="#339966"><em>1355 Genesee</em></font><br /><strong>Relax Herbal, Inc</strong>., <font color="#339966"><em>5427 Pico Blvd</em></font>.<br /><strong>Chevette Hastings</strong>, <em><font color="#339966">1396 S. Orange Drive</font></em><br /><strong>Herbal Nutrition Center</strong>, <em><font color="#339966">1435 S La Cienega</font></em></p><p>The second wave of letters will be sent out in the future.  If anyone should see any of the above businesses still in operation, please send a note to Asha Greenberg (<a href="mailto:asha.greenburg@lacity.org">asha.greenberg@lacity.org</a>)</p><p><em>-end</em></p>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Wed, 09 Jun 2010 10:28:18 +0000</pubDate>
		</item>
		<item>
			<title>Injunction Sought Against The Cottage and Okie Dog</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=222:injunction-sought-against-operators-of&amp;Itemid=</link>
			<description><![CDATA[<p align="left"><img src="/images/stories/okicottage.jpg" border="0" alt="Okie Dog & the Cottage Bar" hspace="10" vspace="10" width="200" align="left" />The City Attorney’s Office announced it has filed a civil lawsuit seeking an injunction against the owners and operators of Oki’s Dog restaurant and the Cottage bar - two adjacent businesses in the mid-city area known for rampant narcotics sales and gang activity. The case was filed and is being handled by Deputy City Attorney Jennifer Varela of the City Attorney’s Citywide Nuisance Abatement Program.</p><p align="left">The civil lawsuit against the business owners and property owners of 5050 and 5056 W. Pico Boulevard and six known gang members alleges violations of the Narcotic Abatement Law; the Public Nuisance Law; and the Unfair Competition Law. The suit asks the court to grant injunctive relief against all Defendants to stop the nuisance and narcotic activity at the properties and prohibit all named gang members from coming within a thousand foot radius of the properties.</p><p align="left">The Oki’s Dog and Cottage are connected by a breezeway and share a common parking lot. Since 1998, the two locations have been known in the community as places where gang members congregate, loiter, drink, gamble, and sell narcotics, including marijuana and rock cocaine. The locations are known for high levels of violence, including assaults, shootings and murders as a result of an ongoing power struggle between local gangs.</p><p align="left">Since February 1998, there have been 37 documented reports of narcotics-related activity and/or arrests by law enforcement officers at or directly related to Oki’s Dog or the Cottage. The most recent narcotics operation took place between March 2, 2010 and April 29, 2010, when LAPD informants bought narcotics at the Cottage on 14 separate occasions.</p><p align="left">During the same time period, there have also been 59 documented criminal and/or nuisance incidents at the Cottage and Oki’s Dog. Since February 2010, there have been three shootings at the two properties, including a murder across the street, a drive-by shooting in front of the Cottage and a shooting in the Oki’s Dog parking lot in April 2010.</p><p align="left">The narcotics and nuisance activity at the Cottage and Oki’s Dog have created a climate of fear in the surrounding community, as well as endangering the public welfare.</p><p align="left"><em>-end</em></p>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Tue, 08 Jun 2010 09:58:34 +0000</pubDate>
		</item>
		<item>
			<title>VOTE on June 7th!</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=217:vote-on-june-7th&amp;Itemid=50</link>
			<description><![CDATA[<dl><dt><h2>As the June 7th Election approaches, the following ballot propositions could shape our city and state for years to come.  <font color="#ff0000">GET OUT AND VOTE!</font></h2></dt></dl><h3>Don't know where to vote?  Click <a href="http://lavote.net/locator/" target="_blank" title="Find Where to Vote">HERE</a>.</h3><dl><dt></dt><dt><strong><a href="http://www.smartvoter.org/2010/06/08/ca/state/prop/13/">Proposition 13</a>. Limits on Property Tax Assessment. Seismic Retrofitting of Existing Buildings -- State of California</strong> <font size="-1"><em>(Legislative Constitutional Amendment - Put on the Ballot by the Legislature - Majority Approval Required)</em></font> </dt><dd><font size="-1">Should the California Constitution be amended to provide that all earthquake safety upgrades be exempt from property tax reassessment until the property is sold? </font><p>&nbsp;</p></dd><dt><strong><a href="http://www.smartvoter.org/2010/06/08/ca/state/prop/14/">Proposition 14</a>. Elections. Increases Right to Participate in Primary Elections -- State of California</strong> <font size="-1"><em>(Legislative Constitutional Amendment - Put on the Ballot by the Legislature - Majority Approval Required)</em></font> </dt><dd><font size="-1">Should the California Constitution be amended to require that all candidates for statewide or congressional office run in a single primary open to all registered voters, with only the top two vote-getters, regardless of their political party preference, advancing to the general election? </font><p>&nbsp;</p></dd><dt><strong><a href="http://www.smartvoter.org/2010/06/08/ca/state/prop/15/">Proposition 15</a>. California Fair Elections Act -- State of California</strong> <font size="-1"><em>(Put on the Ballot by the Legislature - Majority Approval Required)</em></font> </dt><dd><font size="-1">Should California lift the ban on public funding of political campaigns and establish public funding for Secretary of State candidates in the 2014 and 2018 elections? </font><p>&nbsp;</p></dd><dt><strong><a href="http://www.smartvoter.org/2010/06/08/ca/state/prop/16/">Proposition 16</a>. Imposes New Two-Thirds Voter Approval Requirement for Local Public Electricity Providers -- State of California</strong> <font size="-1"><em>(Initiative Constitutional Amendment - Put on the Ballot by Petition Signatures - Majority Approval Required)</em></font> </dt><dd><font size="-1">Should the California Constitution be amended to require two-thirds voter approval before local governments can start up or expand electric service? </font><p>&nbsp;</p></dd><dt><strong><a href="http://www.smartvoter.org/2010/06/08/ca/state/prop/17/">Proposition 17</a>. Allows Auto Insurance Companies to Base Their Prices in Part on a Driver's History of Insurance Coverage -- State of California</strong> <font size="-1"><em>(Initiative Statute - Put on the Ballot by Petition Signatures - Majority Approval Required)</em></font> </dt><dd><font size="-1">Should insurance companies be permitted to reduce or increase the cost of auto insurance depending on whether a driver has a history of continuous insurance coverage? </font><p>Click <a href="http://www.cavotes.org/sites/default/files/pdfs/2010-06-pros-and-cons-color.pdf" target="_blank" title="PDF of Pros & Cons">HERE</a> for a PDF of the Measures, their Pros & Cons and fiscal impacts.</p></dd></dl>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Thu, 27 May 2010 01:09:23 +0000</pubDate>
		</item>
		<item>
			<title>MidTown Asks for ANOTHER $19.2M!</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=216:midtown-asks-for-another-192m&amp;Itemid=</link>
			<description><![CDATA[<h3>Developer asks city for another loan, of $19.2 million!</h3><p>CIM Group says it needs more money to complete Midtown Crossing, a long-delayed shopping center anchored by Lowe's. The loan would be repaid from various taxes generated by the project.</p><p>Stung by the recession, one of the most prominent developers in Los Angeles is turning to the city for an additional $19.2 million to bring a long-delayed Lowe's Home Improvement store to Mid-City.</p><p><img src="/images/stories/midtown-site.jpg" border="0" alt="MidTown Project Site" title="MidTown Project Site" hspace="10" vspace="10" width="200" align="left" />CIM Group — owner of the Hollywood & Highland mall, investors in renewable energy and a prospective bidder on 10 city-owned parking garages — has asked officials for a new 20-year loan to help it complete Midtown Crossing, a shopping center at the junction of Pico and San Vicente boulevards.</p><p>Under the proposed agreement, CIM Group would be allowed to pay off the loan by tapping property, sales, utility and business taxes that would be generated by the project once it opens.</p><p>The proposal would allow the city to keep at least 51% of the sales, utility and business taxes generated by the shopping center. Up to 49% of the remaining proceeds could be used by CIM Group to repay its loan.</p><p>That arrangement drew fire from one neighborhood activist who pointed out that sales, utility and business taxes normally go into the city's general fund, which pays for basic services such as police, parks and libraries. For months, city officials have been coping with a projected $485-million budget crisis by paring back both the workforce and city services that are supported by that fund.</p><p>The proposal for Midtown Crossing "should receive scrutiny even if there wasn't a budget crisis," said Jack Humphreville, who serves on the Greater Wilshire Neighborhood Council and frequently writes essays about the city's financial woes. "Given that the city is running a deficit, it deserves even more scrutiny."</p><p>City Councilman Herb Wesson, who represents Mid-City, voiced support for the latest loan, which would bring the total amount of public assistance for the project to nearly $34 million. Wesson said his constituents want the amenities that a finished shopping center would bring and have complained for years about the enormous pit that exists on the site.</p><p>"The community has been banging on all of us to get this done," he said. "When you have a project of this size, there's usually a faction against it. There's nobody against this."</p><p>The loan request comes less than a year after CIM Group secured a similar $30-million loan to stage Cirque du Soleil at Hollywood & Highland.</p><p>Wesson said the proposal for Midtown Crossing would come up for a council vote May 28, along with a separate request from CIM Group for an outright grant of $2 million to pay for sidewalks and other public improvements at the site.</p><p>Three years ago the city approved an $8.8-million loan for Midtown Crossing, which can also be repaid with tax revenue from the project. Both that loan and the new one would come from the federal Housing and Urban Development Department under a program that provides $35,000 for each job that is created.</p><p>Representatives of CIM Group said 80% of the project's financing would come from private sources. The new loan is needed to replace private financing that fell apart in 2008 the wake of the global recession.</p><p>"Since then, CIM has been working tirelessly in this difficult financial environment to find a construction lender to allow us to move forward with this exciting retail project that will benefit the community and the city as a whole," said Shaul Kuba, one of the company's founding principals.</p><p>If the latest loan is approved, the company would break ground next month, a spokesperson said.</p><p>Midtown Crossing's first phase opened in 2007, offering retailers such as Starbucks, Foot Locker and Panda Express. The second phase, which would include Lowe's, a second "big box" store and a three-level parking garage, has been delayed repeatedly.</p><p>At one point, CIM Group proposed the installation of 11 supergraphic advertisements on the 11.7-acre site. That idea disappeared after the council voted to ban such signs.</p><p>Ninoos Benjamin, director of the L.A. Community Development Department's economic development division, said the shopping center would lead to the creation of 802 permanent jobs. He said CIM Group would use its own money to repay its two loans if tax revenues from the project fall below projections.</p><p>CIM Group is already using some of its own funds to repay the first, $8.8 million loan, a spokesperson said.</p><p>Headquartered in Hollywood, CIM Group frequently turns to city, county and state pension funds for its financing. The California Public Employees' Retirement System, the nation's largest pension fund, has agreed to invest nearly $1.9 billion in funds managed by the company.</p><p class="mod-articletext"><a href="mailto:david.zahniser@latimes.com">david.zahniser@latimes.com</a></p>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Sat, 22 May 2010 06:41:06 +0000</pubDate>
		</item>
		<item>
			<title>Weigh In on Spending Cuts</title>
			<link>http://www.piconc.com/index.php?option=com_content&amp;view=article&amp;id=215:weigh-in-on-spending-cuts&amp;Itemid=50</link>
			<description><![CDATA[<h3>Weigh In on Runaway Gov't Spending </h3><p><a href="http://www.republicanwhip.house.gov/YouCut/" target="_blank" title="YouCut Project">YouCut</a> – a first-of-its-kind project - is designed to defeat the permissive culture of runaway spending in Congress. It allows you to vote, both online and on your cell phone, on spending cuts that you want to see the House enact. Vote on this page today for your priorities and together we can begin to change Washington's culture of spending into a culture of savings. <a href="http://republicanwhip.house.gov/YouCut/week1.htm" target="_blank">Click here to learn more about our first week's winning item, a $2.5 billion spending cut</a></p><p><img src="/images/stories/spendingcut.jpg" border="0" alt="Spending Cut" title="Spending Cut" width="200" align="left" />House Republican Whip Eric Cantor (R-Va.) says that Uncle Sam needs to go on a diet. </p><p>Cantor (seen at left) launched a new project today that he hopes will "force Congress to begin to confront the difficult, but unavoidable realities of our fiscal situation."</p><p>It's called <a href="http://www.republicanwhip.house.gov/YouCut/">YouCut</a>. It allows anyone to vote on a project that they think Congress should cut. Republicans will suggest possible cuts each week and will try to bring the winning cut to the House floor each week for an up or down vote.</p><p>Check it out, see what you think and cast your vote!</p><p>-<em>end</em></p>]]></description>
			<author>Scott McNeely</author>
			<pubDate>Sat, 22 May 2010 05:43:35 +0000</pubDate>
		</item>
	</channel>
</rss>
